Alta V2 high-back booster seat
| Mode | Weight | Height |
|---|---|---|
| High-back booster | 40–100 lb | 38–57 in |
- Seat weight
- 17 lb
- Width
- 17.5 in
- Usable life
- See label
- Aircraft
- Not certified

4 UPPAbaby models listed in the US: 2 infant seats, 1 convertible seat, 1 high-back booster. Limits and specifications were checked against UPPAbaby’s US site and manuals on September 17, 2026. UPPAbaby US site (opens in a new tab)
| Car seat | Fits child (lb) | Rear-facingRear | WidthWidth | Seat weightWeight | Usable lifeLife | Aircraft |
|---|---|---|---|---|---|---|
| Alta V2 high-back booster seatHigh-back booster | 40–100 lb | Not published | 17.5 in | 17 lb | Not published | No |
| RoveConvertible | 14–65 lb | 50 lb (highest rear-facing limit in this table) | 18.8 in | 25.2 lb | 10 yr (longest usable life in this table) | Certified |
| Mesa V3Infant | 4–30 lb | 30 lb | 17 in (narrowest in this table) | 9.9 lb | 10 yr (longest usable life in this table) | Certified |
| Aria V2Infant | 4–30 lb | 30 lb | 17 in (narrowest in this table) | 6 lb (lightest in this table) | 7 yr | Certified |
Limits and specifications are each manufacturer’s own, checked September 17, 2026. A dash means the maker does not publish that number. A highlighted number is simply the highest or lowest value in this table, not a recommendation.
| Mode | Weight | Height |
|---|---|---|
| High-back booster | 40–100 lb | 38–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant | 4–30 lb | Up to 30 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant | 4–30 lb | Up to 32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 14–50 lb | Up to 49 in |
| Forward-facing harness | 30–65 lb | Up to 49 in |
Limits and specifications come from each manufacturer’s US website and instruction manual. They are not a fit or safety verdict, and I have not hands-on tested these seats. Follow your seat’s own labels and manual. Amazon links are affiliate links. See my sources and limits.