Chicco Fit360 ClearTex
Rotation brings the harness toward the car door.
- Rear-facing limit
- 40 lb
- Height limit
- 43 in
Explore rotating convertible car seats, their loading benefits, clearance requirements, locked travel positions and practical tradeoffs.
See the modelRotation may make reaching the harness and lifting a child into the seat more convenient. The tradeoff is another mechanism to understand, a base to accommodate, and clearance to check in your own vehicle.
Read the vehicle fit guide1 model researched so far. Manufacturer specifications and practical analysis, with evidence gaps identified.
Rotation brings the harness toward the car door.
Every rotating model on the US market, by the manufacturer’s own limits, widest fit range first. Scan the numbers that matter in your car: width for three across, seat weight for carrying, and the weight each mode really allows. To filter and sort the same seats, use the list below the table.
| Car seat | Fits child (lb) | Rear-facingRear | Forward-facingForward | BoosterBooster | WidthWidth | Seat weightWeight | Usable lifeLife | Aircraft |
|---|---|---|---|---|---|---|---|---|
| Cybex Callisto G 360Rotating all-in-one | 4–120 lb | 40 lb | 65 lb | 120 lb | 19.5 in | 35 lb | 10 yr | Certified |
| Cybex Callisto G 360 SelectRotating all-in-one | 4–120 lb | 40 lb | 65 lb | 120 lb | 19.5 in | 35 lb | 10 yr | Certified |
| Cybex Callisto T 360Rotating all-in-one | 4–120 lb | 50 lb | 65 lb | 120 lb | 19.5 in | 35 lb | 10 yr | Certified |
| Evenflo Revolve360 ExtendRotating all-in-one | 4–120 lb | 50 lb | 65 lb | 120 lb | 19.8 in | 29.6 lb | Not published | Certified |
| Evenflo Revolve360 Extend All-in-One Rotating Car Seat with SensorSafeRotating all-in-one | 4–120 lb | 50 lb | 65 lb | 120 lb | 19.8 in | 32.4 lb | 10 yr | Certified |
| Evenflo Revolve360Rotating all-in-one | 4–120 lb | 40 lb | 65 lb | 120 lb | 19.8 in | 29.6 lb | Not published | Certified |
| Graco Turn2Me 3-in-1Rotating all-in-one | 4–100 lb | 40 lb | 65 lb | 100 lb | 19.13 in | 30 lb | 10 yr | Certified |
| Maxi-Cosi Andi 360Rotating all-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | Not published | 40.52 lb | 10 yr | No |
| Safety 1st Turn and Go 360Rotating all-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | Not published | Not published | 10 yr | No |
| Safety 1st Turn and Go 360 DLXRotating all-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | Not published | Not published | 10 yr | No |
| Safety 1st Turn and Go 360 STRotating all-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | Not published | Not published | 10 yr | No |
| Safety 1st Disney Baby Turn and Go 360Rotating all-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | Not published | Not published | Not published | Not stated |
| Baby Jogger city turnRotating convertible | 4–65 lb | 50 lb | 65 lb | Not published | 19 in | Not published | 10 yr | Certified |
| Britax Galaxy360 SlimRotating convertible | 5–65 lb | 50 lb | 65 lb | Not published | 17 in | Not published | 10 yr | No |
| Chicco Fit360 ClearTexRotating convertible | 4–65 lb | 40 lb | 65 lb | Not published | 18.25 in | 33.8 lb | 8 yr | Certified |
| Chicco Fit360 SE ClearTexRotating convertible | 12–65 lb | 40 lb | 65 lb | Not published | 18.25 in | 33.8 lb | 8 yr | Certified |
| Chicco Fit360 Zip ClearTexRotating convertible | 4–65 lb | 40 lb | 65 lb | Not published | 18.25 in | 31.25 lb | 8 yr | Certified |
| Evenflo Revolve360 Slim 2-in-1Rotating convertible | 4–65 lb | 50 lb | 65 lb | Not published | 16.9 in (narrowest in this table) | 28.2 lb | Not published | Certified |
| Evenflo Revolve360 Slim 2-in-1 Rotating Car Seat with SensorSafeRotating convertible | 4–65 lb | 50 lb | 65 lb | Not published | 16.9 in (narrowest in this table) | 28.2 lb | 10 yr | Certified |
| Graco EasyTurn 360 2-in-1Rotating convertible | 4–65 lb | 40 lb | 65 lb | Not published | 17 in | 26 lb | 10 yr | Not stated |
| Nuna REVV maxxRotating convertible | 5–65 lb | 40 lb | 65 lb | Not published | Not published | 30.6 lb | 10 yr | No |
| Nuna REVVRotating convertible | 5–40 lb | 30 lb | 40 lb | Not published | 18.5 in | 29.7 lb | 10 yr | No |
| Cybex Aton G2 SwivelRotating infant | 4–30 lb | 30 lb | Not published | Not published | 17.5 in | 9 lb | 6 yr | Certified |
| Evenflo Revolve180 LiteMax NXTRotating infant | 3–30 lb | 30 lb | Not published | Not published | 17.83 in | 8.6 lb | 10 yr | Not stated |
| Evenflo Revolve180 LiteMax NXT Rotating Infant Car Seat with SensorySootheRotating infant | 3–30 lb | 30 lb | Not published | Not published | 17.83 in | 8.6 lb | 10 yr | Certified |
| Maxi-Cosi Peri 180Rotating infant | 4–30 lb | 30 lb | Not published | Not published | Not published | 8 lb (lightest in this table) | 8 yr | Certified |
Limits and specifications are each manufacturer’s own, checked September 17, 2026. A dash means the maker does not publish that number. A highlighted number is simply the highest or lowest value in this table, not a recommendation.
26 models from 9 brands, with each manufacturer’s published limits. Filter by your child’s size, or open a model for its full specifications.
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–50 lb | Not published |
| Forward-facing harness | 26.5–65 lb | Up to 49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–50 lb | 18–49 in |
| Forward-facing harness | 30–65 lb | 35–49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–40 lb | Up to 43 in |
| Forward-facing harnessfrom 12 months | 26.5–65 lb | Up to 49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 12–40 lb | Up to 43 in |
| Forward-facing harnessfrom 12 months | 26.5–65 lb | Up to 49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–40 lb | Up to 43 in |
| Forward-facing harnessfrom 12 months | 26.5–65 lb | Up to 49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness (infant carrier) | 4–30 lb | Up to 32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–40 lb | Up to 43.3 in |
| Forward-facing harnessfrom 12 months | 26.5–65 lb | 33–49.2 in |
| Belt-positioning booster (high-back)from 4 years | 40–120 lb | 44–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–40 lb | Up to 43.3 in |
| Forward-facing harnessfrom 12 months | 26.5–65 lb | 33–49.2 in |
| Belt-positioning booster (high-back)from 4 years | 40–120 lb | 44–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–50 lb | Up to 43.3 in |
| Forward-facing harnessfrom 12 months | 26.5–65 lb | 33–49.2 in |
| Belt-positioning booster (high-back)from 4 years | 40–120 lb | 44–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 3–30 lb | 15.7–32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 3–30 lb | 15.7–32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–50 lb | 17–48 in |
| Forward-facing harnessfrom 2 years | 30–65 lb | 35–49 in |
| High-back boosterfrom 5 years | 40–120 lb | 44–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–50 lb | 17–48 in |
| Forward-facing harnessfrom 2 years | 30–65 lb | 35–49 in |
| High-back boosterfrom 5 years | 40–120 lb | 44–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–40 lb | 17–43 in |
| Forward-facing harnessfrom 2 years | 30–65 lb | 35–49 in |
| High-back boosterfrom 5 years | 40–120 lb | 44–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–50 lb | 17–48 in |
| Forward-facing harnessfrom 2 years | 30–65 lb | 35–49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–50 lb | 17–48 in |
| Forward-facing harnessfrom 2 years | 30–65 lb | 35–49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–40 lb | Not published |
| Forward-facing harness | 26.5–65 lb | Up to 49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–40 lb | Not published |
| Forward-facing harness | 26.5–65 lb | Up to 49 in |
| High-back boosterfrom 4 years | 40–100 lb | 43–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–40 lb | 19–40 in |
| Forward-facing harness | 30–65 lb | 34.4–49 in |
| Belt-positioning booster (high-back) | 40–100 lb | 43.4–52 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness (infant carrier) | 4–30 lb | Up to 32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–40 lb | 18–43 in |
| Forward-facing harness | 30–65 lb | 34–49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–30 lb | 18–34 in |
| Forward-facing harnessfrom 2 years | 30–40 lb | 34–43 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–40 lb | 19–40 in |
| Forward-facing harness | 30–65 lb | 34.4–49 in |
| Belt-positioning booster (high-back) | 40–100 lb | 43.4–52 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–40 lb | 19–40 in |
| Forward-facing harness | 30–65 lb | 34.4–49 in |
| Belt-positioning booster (high-back) | 40–100 lb | 43.4–52 in |
Only use the travel positions permitted by the exact manual. A loading position facing the door is not automatically an approved position while driving. Check the lock indicators before each trip.
Rotation describes a convenience feature. It is not a comparative crash-test result. Correct fit, an approved installation and following the manufacturer’s instructions remain essential.
General guidance: NHTSA car seats and booster seats (opens in a new tab). Follow both manuals for your exact configuration.