| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant | 4–35 lb | Up to 32 in |
- Seat weight
- Not published
- Width
- 17.25 in
- Usable life
- 7 years
- Aircraft
- Certified
A newborn needs a rear-facing seat whose published minimum weight and height include them, and a harness that can be set at or below their shoulders. Both an infant carrier and a convertible that permits newborn use can do that; the difference is the carrier detaches and the convertible lasts longer.
92 US models from 15 brands have a mode that covers 4 to 22 lb, the range a newborn starts in. Limits were checked against each manufacturer’s site and manuals on September 17, 2026.
The limit that excludes a newborn is the seat’s published minimum, and it is not the same across the catalogue. Counted on September 17, 2026:
| Seat accepts from | Models | What it means |
|---|---|---|
| 3 lb | 8 | Suitable for a small or early baby, subject to the seat's own height limit. |
| 4 lb | 84 | Suitable for a small or early baby, subject to the seat's own height limit. |
| 5 lb | 59 | Excludes the smallest newborns, including many born early. |
| 12 lb | 1 | Not a newborn seat: this mode starts well above birth weight. |
| 14 lb | 3 | Not a newborn seat: this mode starts well above birth weight. |
92 models accept a 4 lb baby: 62 infant carriers and 30 convertible, rotating or all-in-one seats that permit newborn use. Allow 5 lb instead and 151 models qualify. The lowest published minimum height is 15.7 in. Height matters as much as weight, and so does the lowest harness position: it has to sit at or below the shoulders.
Counted from the manufacturer limits in this catalogue. General guidance: NHTSA car seat recommendations for children (opens in a new tab).
A rear-facing seat that publishes a minimum weight at or below your baby's, and a lowest harness position at or below their shoulders. That is an infant carrier for most families, because it lifts out and fits a small baby well, but a convertible that permits newborn use is equally valid if you would rather buy one seat.
Yes, and in the US a newborn cannot leave hospital by car without one. What matters is that the seat's own minimum limits include the baby, that any newborn insert is used exactly as the manual describes, and that the harness sits snugly at or below the shoulders.
Check the seat's published minimum weight first: in this catalogue the lowest start at 3 lb, most at 4 lb, and a large group only from 5 lb. A hospital may also ask for a period of observation in the seat before discharge. Follow the hospital's advice and the manual together.
Limit journey time and take breaks on longer trips. A car seat is for travel: outside the car a newborn is better off lying flat, and manufacturers say the seat should not be used for sleeping at home. Watch the head position, because a newborn's airway depends on the recline being right.
Your state’s rules set a legal floor that is usually below what the manual requires. Check your state’s law.
Every model with a mode covering 4 to 22 lb, by the manufacturer’s own limits. Widest fit range first.
| Car seat | Fits child (lb) | Rear-facingRear | WidthWidth | Seat weightWeight | Usable lifeLife | Aircraft |
|---|---|---|---|---|---|---|
| Cybex Callisto G 360Rotating all-in-one | 4–120 lb | 40 lb | 19.5 in | 35 lb | 10 yr | Certified |
| Cybex Callisto G 360 SelectRotating all-in-one | 4–120 lb | 40 lb | 19.5 in | 35 lb | 10 yr | Certified |
| Cybex Callisto T 360Rotating all-in-one | 4–120 lb | 50 lb (highest rear-facing limit in this table) | 19.5 in | 35 lb | 10 yr | Certified |
| Diono Radian 3QX SafePlusAll-in-one | 4–120 lb | 50 lb (highest rear-facing limit in this table) | Not published | Not published | 10 yr | Certified |
| Diono Radian 3QXT SafePlusAll-in-one | 4–120 lb | 50 lb (highest rear-facing limit in this table) | Not published | Not published | 10 yr | Certified |
| Diono Radian 3QXT FirstClass SafePlus (Radian 3QXT+)All-in-one | 4–120 lb | 50 lb (highest rear-facing limit in this table) | Not published | Not published | 10 yr | Certified |
| Diono Radian 3R SafePlusAll-in-one | 4–120 lb | 50 lb (highest rear-facing limit in this table) | Not published | Not published | 10 yr | Certified |
| Diono Radian 3RXT SafePlusAll-in-one | 4–120 lb | 50 lb (highest rear-facing limit in this table) | Not published | Not published | 10 yr | Certified |
| Diono Radian 3RXT SafePlus MaxAll-in-one | 4–120 lb | 50 lb (highest rear-facing limit in this table) | Not published | Not published | 10 yr | Certified |
| Evenflo Revolve360 ExtendRotating all-in-one | 4–120 lb | 50 lb (highest rear-facing limit in this table) | 19.8 in | 29.6 lb | Not published | Certified |
| Evenflo Revolve360 Extend All-in-One Rotating Car Seat with SensorSafeRotating all-in-one | 4–120 lb | 50 lb (highest rear-facing limit in this table) | 19.8 in | 32.4 lb | 10 yr | Certified |
| Evenflo Revolve360Rotating all-in-one | 4–120 lb | 40 lb | 19.8 in | 29.6 lb | Not published | Certified |
| Evenflo All4Stages Slim 4-in-1All-in-one | 4–120 lb | 40 lb | 16.9 in | 23.6 lb | Not published | Certified |
| Evenflo All4Stages Slim Plus Canopy 4-in-1All-in-one | 4–120 lb | 40 lb | 16.9 in | 25.2 lb | Not published | Not stated |
| Graco 4Ever DLX 4-in-1All-in-one | 4–120 lb | 40 lb | 21.5 in | 23 lb | 10 yr | Not stated |
| Graco 4Ever DLX Slim 4-in-1All-in-one | 4–120 lb | 40 lb | 18.9 in | 27.5 lb | 10 yr | Not stated |
| Graco 4Ever DLX Grad 5-in-1 SlimAll-in-one | 4–120 lb | 40 lb | 18 in | 24.1 lb | 10 yr | Not stated |
| Graco 4Ever 4-in-1 Convertible Car Seat featuring TrueShield TechnologyAll-in-one | 4–120 lb | 40 lb | 21.5 in | 24 lb | 10 yr | Not stated |
| Graco 4Ever Extend2Fit 4-in-1All-in-one | 4–120 lb | 50 lb (highest rear-facing limit in this table) | 21.5 in | 25.99 lb | 10 yr | Not stated |
| Evenflo Symphony Extend Breeze 3-in-1All-in-one | 4–100 lb | 50 lb (highest rear-facing limit in this table) | 18.5 in | 17 lb | Not published | Not stated |
| Graco Turn2Me 3-in-1Rotating all-in-one | 4–100 lb | 40 lb | 19.13 in | 30 lb | 10 yr | Certified |
| Graco Extend2Fit 3-in-1All-in-one | 4–100 lb | 50 lb (highest rear-facing limit in this table) | 19 in | 20.61 lb | 10 yr | Not stated |
| Graco Extend2Fit 3-in-1 Car Seat featuring Anti-Rebound BarAll-in-one | 4–100 lb | 50 lb (highest rear-facing limit in this table) | 19 in | 21.9 lb | 10 yr | Certified |
| Baby Jogger city turnRotating convertible | 4–65 lb | 50 lb (highest rear-facing limit in this table) | 19 in | Not published | 10 yr | Certified |
| Chicco Fit360 ClearTexRotating convertible | 4–65 lb | 40 lb | 18.25 in | 33.8 lb | 8 yr | Certified |
| Chicco Fit360 Zip ClearTexRotating convertible | 4–65 lb | 40 lb | 18.25 in | 31.25 lb | 8 yr | Certified |
| Evenflo Revolve360 Slim 2-in-1Rotating convertible | 4–65 lb | 50 lb (highest rear-facing limit in this table) | 16.9 in | 28.2 lb | Not published | Certified |
| Evenflo Revolve360 Slim 2-in-1 Rotating Car Seat with SensorSafeRotating convertible | 4–65 lb | 50 lb (highest rear-facing limit in this table) | 16.9 in | 28.2 lb | 10 yr | Certified |
| Graco EasyTurn 360 2-in-1Rotating convertible | 4–65 lb | 40 lb | 17 in | 26 lb | 10 yr | Not stated |
| Graco Extend2FitConvertible | 4–65 lb | 50 lb (highest rear-facing limit in this table) | 19.5 in | 19 lb | 10 yr | Not stated |
| Baby Jogger city GO 2Infant | 4–35 lb | 35 lb | 17.25 in | Not published | 7 yr | Certified |
| Peg Perego Primo Viaggio (4-35 K)Infant | 4–35 lb | 35 lb | Not published | 8.2 lb | 7 yr | Certified |
| Britax Cypress Infant Car Seat with Alpine BaseInfant | 4–30 lb | 30 lb | 16.9 in | 9.7 lb | 6 yr | Certified |
| Britax Willow S Infant Car Seat with Alpine BaseInfant | 4–30 lb | 30 lb | 16.9 in | Not published | 6 yr | Certified |
| Britax Willow SC Infant Car Seat with Alpine BaseInfant | 4–30 lb | 30 lb | 16.9 in | 9.3 lb | 6 yr | Certified |
| Britax Arbor Infant Car Seat with StayTight BaseInfant | 4–30 lb | 30 lb | Not published | 9.9 lb | 6 yr | Certified |
| Britax Willow Infant Car Seat with Aspen BaseInfant | 4–30 lb | 30 lb | Not published | 8.99 lb | 6 yr | Certified |
| Chicco KeyFit 30 ClearTexInfant | 4–30 lb | 30 lb | 16.75 in | 9.5 lb | 6 yr | Certified |
| Chicco KeyFit Max ClearTexInfant | 4–30 lb | 30 lb | 17 in | 10 lb | 6 yr | Certified |
| Chicco KeyFit Max ZipInfant | 4–30 lb | 30 lb | 17 in | 10 lb | 6 yr | Certified |
| Clek LiingInfant | 4–30 lb | 30 lb | 16.9 in | 9 lb | 9 yr | Certified |
| Clek LiingoInfant | 4–30 lb | 30 lb | 16.9 in | 9 lb | 9 yr | Certified |
| Cosco Light 'n Comfy Infant Car SeatInfant | 4–30 lb | 30 lb | Not published | Not published | 8 yr | Certified |
| Cybex Aton G2Infant | 4–30 lb | 30 lb | 17.5 in | 9 lb | 6 yr | Certified |
| Cybex Aton G2 SwivelRotating infant | 4–30 lb | 30 lb | 17.5 in | 9 lb | 6 yr | Certified |
| Cybex Cloud G Pro with Load Leg BaseInfant | 4–30 lb | 30 lb | 17.6 in | 12 lb | 6 yr | Certified |
| Cybex Cloud T with Load Leg BaseInfant | 4–30 lb | 30 lb | 17.6 in | 12 lb | 6 yr | Certified |
| Diono LiteClik30 R SafePlus Infant Car Seat and BaseInfant | 4–30 lb | 30 lb | Not published | Not published | 8 yr | Certified |
| Diono LiteClik30 XT SafePlus Infant Car Seat and BaseInfant | 4–30 lb | 30 lb | Not published | Not published | 8 yr | Certified |
| Diono LiteClik30 RXT SafePlus Infant Car Seat and BaseInfant | 4–30 lb | 30 lb | Not published | Not published | 8 yr | Certified |
| Doona Doona X Car Seat & StrollerInfant | 4–30 lb | 30 lb | 17.3 in | 19.6 lb | Not published | Certified |
| Doona Doona + Car Seat & StrollerInfant | 4–30 lb | 30 lb | 17.4 in | 17.2 lb | Not published | Certified |
| Evenflo LiteMax NXT Infant Car Seat with SensorySootheInfant | 3–30 lb | 30 lb | 17.83 in | 8.6 lb | Not published | Certified |
| Evenflo LiteMax NXT Infant Car Seat with SensorSafeInfant | 3–30 lb | 30 lb | 17.83 in | 8.6 lb | Not published | Certified |
| Evenflo LiteMax NXTInfant | 3–30 lb | 30 lb | Not published | 8.6 lb | Not published | Not stated |
| Evenflo Revolve180 LiteMax NXTRotating infant | 3–30 lb | 30 lb | 17.83 in | 8.6 lb | 10 yr | Not stated |
| Evenflo Revolve180 LiteMax NXT Rotating Infant Car Seat with SensorySootheRotating infant | 3–30 lb | 30 lb | 17.83 in | 8.6 lb | 10 yr | Certified |
| Evenflo LiteMax 30Infant | 3–30 lb | 30 lb | 19 in | 8.17 lb | Not published | Certified |
| Evenflo LiteMax SportInfant | 3–30 lb | 30 lb | 19 in | 8.17 lb | Not published | Certified |
| Evenflo Shyft DualRide Infant Car Seat and Stroller ComboInfant | 3–30 lb | 30 lb | Not published | 29 lb | Not published | Certified |
| Graco SnugRide Lite LXInfant | 4–30 lb | 30 lb | 15.5 in | 7.5 lb | 7 yr | Not stated |
| Graco SnugRide SnugFit DLXInfant | 4–30 lb | 30 lb | 17.5 in | 9.8 lb | 7 yr | Not stated |
| Graco SnugRide SnugFit DLX Infant Car Seat featuring Safety Surround TechnologyInfant | 4–30 lb | 30 lb | 17.5 in | Not published | 7 yr | Not stated |
| Graco SnugRide SnugFitInfant | 4–30 lb | 30 lb | 17.5 in | 8.4 lb | 7 yr | Not stated |
| Graco SnugRide SnugFit LXInfant | 4–30 lb | 30 lb | 17.5 in | 9 lb | 7 yr | Not stated |
| Graco SnugRide SnugLock LX Infant Car Seat featuring TrueShield TechnologyInfant | 4–30 lb | 30 lb | 15.51 in | 8 lb | 7 yr | Not stated |
| Graco SnugRide DLX Infant Car Seat featuring Load Leg TechnologyInfant | 4–30 lb | 30 lb | 25 in | 8.4 lb | 7 yr | Not stated |
| Graco GoMax Infant Car Seat featuring Insta-Install Rigid LATCHInfant | 4–30 lb | 30 lb | Not published | 10.9 lb | 7 yr | Certified |
| Maxi-Cosi AmbraInfant | 4–30 lb | 30 lb | Not published | 7 lb | 8 yr | Certified |
| Maxi-Cosi Peri 180Rotating infant | 4–30 lb | 30 lb | Not published | 8 lb | 8 yr | Certified |
| Maxi-Cosi Mico ProInfant | 4–30 lb | 30 lb | Not published | 9.7 lb | 8 yr | Certified |
| Maxi-Cosi Mico Pro+Infant | 4–30 lb | 30 lb | Not published | 9.7 lb | 8 yr | Certified |
| Maxi-Cosi Mico LuxeInfant | 4–30 lb | 30 lb | Not published | Not published | 8 yr | Certified |
| Maxi-Cosi Mico Luxe+Infant | 4–30 lb | 30 lb | Not published | Not published | 8 yr | Certified |
| Nuna PIPA aireInfant | 4–30 lb | 30 lb | 17.5 in | 6 lb (lightest in this table) | Not published | Certified |
| Nuna PIPA aire rxInfant | 4–30 lb | 30 lb | 17.5 in | 6.2 lb | Not published | Certified |
| Nuna PIPA rxInfant | 4–30 lb | 30 lb | 17.5 in | 7.6 lb | Not published | Certified |
| Nuna PIPA urbnInfant | 4–30 lb | 30 lb | 17.5 in | 7 lb | Not published | Certified |
| Peg Perego Primo Viaggio LoungeInfant | 4–30 lb | 30 lb | Not published | 10.4 lb | 7 yr | Certified |
| Peg Perego Primo Viaggio NidoInfant | 4–30 lb | 30 lb | Not published | 8.2 lb | 7 yr | Certified |
| Peg Perego Primo Viaggio Urban MobilityInfant | 4–30 lb | 30 lb | 17 in | 9.1 lb | 7 yr | Certified |
| Safety 1st onBoard FLXInfant | 4–30 lb | 30 lb | Not published | Not published | 8 yr | Certified |
| Safety 1st onBoard Insta-LATCH DLXInfant | 4–30 lb | 30 lb | Not published | 7.5 lb | 8 yr | Certified |
| Safety 1st onBoard Insta-LATCHInfant | 4–30 lb | 30 lb | Not published | Not published | Not published | Certified |
| Safety 1st onBoard Slide DLX Infant Car Seat featuring SafetySlide BaseInfant | 4–30 lb | 30 lb | Not published | Not published | 8 yr | Certified |
| Safety 1st onBoard Slide Infant Car Seat featuring SafetySlide BaseInfant | 4–30 lb | 30 lb | Not published | Not published | 8 yr | Certified |
| Safety 1st Light 'n Comfy Infant Car SeatInfant | 4–30 lb | 30 lb | Not published | Not published | 8 yr | Certified |
| Safety 1st onBoard LTXInfant | 4–30 lb | 30 lb | Not published | Not published | Not published | Not stated |
| UPPAbaby Mesa V3Infant | 4–30 lb | 30 lb | 17 in | 9.9 lb | 10 yr | Certified |
| UPPAbaby Aria V2Infant | 4–30 lb | 30 lb | 17 in | 6 lb (lightest in this table) | 7 yr | Certified |
| Chicco KeyFitInfant | 4–22 lb | 22 lb | 16.75 in | 9 lb | 6 yr | Certified |
| Evenflo NurtureMaxInfant | 4–22 lb | 22 lb | 14.76 in (narrowest in this table) | 9 lb | Not published | Certified |
Limits and specifications are each manufacturer’s own, checked September 17, 2026. A dash means the maker does not publish that number. A highlighted number is simply the highest or lowest value in this table, not a recommendation.
92 models from 15 brands. Enter your child’s weight and height to narrow it to the seats whose published limits actually include them.
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant | 4–35 lb | Up to 32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–50 lb | Not published |
| Forward-facing harness | 26.5–65 lb | Up to 49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant | 4–30 lb | 17–32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant | 4–30 lb | 17–32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant | 4–30 lb | 17–32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant | 4–30 lb | 17–32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant | 4–30 lb | 17–32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–40 lb | Up to 43 in |
| Forward-facing harnessfrom 12 months | 26.5–65 lb | Up to 49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–40 lb | Up to 43 in |
| Forward-facing harnessfrom 12 months | 26.5–65 lb | Up to 49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–30 lb | Up to 30 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–22 lb | Up to 30 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–30 lb | Up to 32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–30 lb | Up to 32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infantfrom 0 months | 4–30 lb | Up to 32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infantfrom 0 months | 4–30 lb | Up to 32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant carrier | 4–30 lb | Up to 32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness (infant carrier) | 4–30 lb | Up to 32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness (infant carrier) | 4–30 lb | Up to 32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–40 lb | Up to 43.3 in |
| Forward-facing harnessfrom 12 months | 26.5–65 lb | 33–49.2 in |
| Belt-positioning booster (high-back)from 4 years | 40–120 lb | 44–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–40 lb | Up to 43.3 in |
| Forward-facing harnessfrom 12 months | 26.5–65 lb | 33–49.2 in |
| Belt-positioning booster (high-back)from 4 years | 40–120 lb | 44–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–50 lb | Up to 43.3 in |
| Forward-facing harnessfrom 12 months | 26.5–65 lb | 33–49.2 in |
| Belt-positioning booster (high-back)from 4 years | 40–120 lb | 44–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness (infant carrier) | 4–30 lb | Up to 32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness (infant carrier) | 4–30 lb | Up to 32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant | 4–30 lb | Up to 30 in |