Chicco Fit360 ClearTex
Rotation brings the harness toward the car door.
- Rear-facing limit
- 40 lb
- Height limit
- 43 in
Compare convertible car seats, understand rear-facing limits, and check the installation and vehicle space each design needs.
See the modelA convertible combines rear-facing and forward-facing harness modes. Compare the requirements separately. It usually stays installed in the car, so loading access and vehicle fit deserve as much attention as the feature list.
Read the vehicle fit guide1 model researched so far. Manufacturer specifications and practical analysis, with evidence gaps identified.
Rotation brings the harness toward the car door.
Every convertible model on the US market, by the manufacturer’s own limits, widest fit range first. Scan the numbers that matter in your car: width for three across, seat weight for carrying, and the weight each mode really allows. To filter and sort the same seats, use the list below the table.
| Car seat | Fits child (lb) | Rear-facingRear | Forward-facingForward | BoosterBooster | WidthWidth | Seat weightWeight | Usable lifeLife | Aircraft |
|---|---|---|---|---|---|---|---|---|
| Britax One4Life ClickTightAll-in-one | 5–120 lb | 50 lb | 65 lb | 120 lb | 19.5 in | 30 lb | 10 yr | Certified |
| Britax One4Life SlimAll-in-one | 5–120 lb | 50 lb | 65 lb | 120 lb | Not published | 28 lb | 10 yr | Certified |
| Diono Radian 3QX SafePlusAll-in-one | 4–120 lb | 50 lb | 65 lb | 120 lb | Not published | Not published | 10 yr | Certified |
| Diono Radian 3QXT SafePlusAll-in-one | 4–120 lb | 50 lb | 65 lb | 120 lb | Not published | Not published | 10 yr | Certified |
| Diono Radian 3QXT FirstClass SafePlus (Radian 3QXT+)All-in-one | 4–120 lb | 50 lb | 65 lb | 120 lb | Not published | Not published | 10 yr | Certified |
| Diono Radian 3R SafePlusAll-in-one | 4–120 lb | 50 lb | 65 lb | 120 lb | Not published | Not published | 10 yr | Certified |
| Diono Radian 3RXT SafePlusAll-in-one | 4–120 lb | 50 lb | 65 lb | 120 lb | Not published | Not published | 10 yr | Certified |
| Diono Radian 3RXT SafePlus MaxAll-in-one | 4–120 lb | 50 lb | 65 lb | 120 lb | Not published | Not published | 10 yr | Certified |
| Diono Radian 3RAll-in-one | 5–120 lb | 50 lb | 65 lb | 120 lb | Not published | Not published | 10 yr | Certified |
| Diono Radian 3RXAll-in-one · discontinued | 5–120 lb | 50 lb | 65 lb | 120 lb | Not published | Not published | 10 yr | Certified |
| Diono Radian 3RXTAll-in-one · discontinued | 5–120 lb | 50 lb | 65 lb | 120 lb | Not published | Not published | 10 yr | Certified |
| Evenflo All4Stages Slim 4-in-1All-in-one | 4–120 lb | 40 lb | 65 lb | 120 lb | 16.9 in | 23.6 lb | Not published | Certified |
| Evenflo All4Stages Slim Plus Canopy 4-in-1All-in-one | 4–120 lb | 40 lb | 65 lb | 120 lb | 16.9 in | 25.2 lb | Not published | Not stated |
| Graco 4Ever DLX 4-in-1All-in-one | 4–120 lb | 40 lb | 65 lb | 120 lb | 21.5 in | 23 lb | 10 yr | Not stated |
| Graco 4Ever DLX Slim 4-in-1All-in-one | 4–120 lb | 40 lb | 65 lb | 120 lb | 18.9 in | 27.5 lb | 10 yr | Not stated |
| Graco 4Ever DLX Grad 5-in-1 SlimAll-in-one | 4–120 lb | 40 lb | 65 lb | 120 lb | 18 in | 24.1 lb | 10 yr | Not stated |
| Graco 4Ever 4-in-1 Convertible Car Seat featuring TrueShield TechnologyAll-in-one | 4–120 lb | 40 lb | 65 lb | 120 lb | 21.5 in | 24 lb | 10 yr | Not stated |
| Graco 4Ever Extend2Fit 4-in-1All-in-one | 4–120 lb | 50 lb | 65 lb | 120 lb | 21.5 in | 25.99 lb | 10 yr | Not stated |
| Peg Perego Primo ViaggioAll-in-one | 5–120 lb | 50 lb | 65 lb | 120 lb | Not published | 25.65 lb | 12 yr (longest usable life in this table) | Certified |
| Graco Grows4Me 4-in-1All-in-one | 5–110 lb | 40 lb | 65 lb | 110 lb | 21.5 in | 22.5 lb | 10 yr | Not stated |
| Nuna EXEC nextAll-in-one | 5–110 lb | 50 lb | 65 lb | 110 lb | Not published | 26.8 lb | 10 yr | Certified |
| Chicco Fit3x ClearTex Ultra-SlimAll-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | 16.7 in (narrowest in this table) | 21 lb | Not published | Certified |
| Chicco OneFit LX ClearTexAll-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | 19 in | 25.5 lb | 10 yr | Certified |
| Chicco OneFit Max ClearTexAll-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | 19.5 in | 27 lb | 10 yr | Certified |
| Cosco Easy Elite SlimAll-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | Not published | Not published | 10 yr | Certified |
| Evenflo Symphony Extend Breeze 3-in-1All-in-one | 4–100 lb | 50 lb | 65 lb | 100 lb | 18.5 in | 17 lb | Not published | Not stated |
| Graco Extend2Fit 3-in-1All-in-one | 4–100 lb | 50 lb | 65 lb | 100 lb | 19 in | 20.61 lb | 10 yr | Not stated |
| Graco Extend2Fit 3-in-1 Car Seat featuring Anti-Rebound BarAll-in-one | 4–100 lb | 50 lb | 65 lb | 100 lb | 19 in | 21.9 lb | 10 yr | Certified |
| Graco SlimFit3 LX 3-in-1All-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | 16.7 in (narrowest in this table) | 19.2 lb | 10 yr | Not stated |
| Graco SlimFit 3-in-1All-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | 19.9 in | 19.47 lb | 10 yr | Not stated |
| Graco SlimFit LX 3-in-1All-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | 19.9 in | 21.5 lb | 10 yr | Not stated |
| Graco TriRide 3-in-1All-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | 19 in | 18.45 lb | 10 yr | Not stated |
| Graco TrioGrow SnugLock 3-in-1All-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | 19 in | 18.92 lb | 10 yr | Not stated |
| Maxi-Cosi SelaAll-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | Not published | 27.25 lb | 10 yr | Certified |
| Maxi-Cosi Kani 4-in-1All-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | Not published | 23.2 lb | 10 yr | Certified |
| Maxi-Cosi Pria Max+All-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | Not published | 16.5 lb | 10 yr | Certified |
| Maxi-Cosi Pria MaxAll-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | Not published | 16.8 lb | 10 yr | Certified |
| Maxi-Cosi PriaAll-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | Not published | 16.5 lb | 10 yr | Certified |
| Maxi-Cosi PetraAll-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | Not published | 14.75 lb | 10 yr | Certified |
| Safety 1st Grow and GoAll-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | Not published | Not published | 10 yr | Certified |
| Safety 1st Disney Baby Grow and Go All-in-One Convertible Car Seat (CC411)All-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | Not published | Not published | 10 yr | Certified |
| Safety 1st Disney Baby Grow and Go All-in-One Convertible Car Seat (CC253)All-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | Not published | Not published | 10 yr | Certified |
| Safety 1st Grow and Go SprintAll-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | Not published | Not published | Not published | Not stated |
| Safety 1st Grow and Go Extend 'n Ride LXAll-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | Not published | Not published | 10 yr | Certified |
| Safety 1st QuickFitAll-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | Not published | Not published | 10 yr | Certified |
| Safety 1st TriFitAll-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | Not published | Not published | 10 yr | Certified |
| Safety 1st TriMateAll-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | Not published | Not published | Not published | Not stated |
| Safety 1st CrosstownAll-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | 19.5 in | Not published | 10 yr | Certified |
| Safety 1st Disney Baby Easy Elite SlimAll-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | Not published | Not published | 10 yr | Certified |
| Safety 1st EverSlim 4-in-1All-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | Not published | Not published | Not published | Not stated |
| Safety 1st Disney Baby EverSlim 4-in-1All-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | Not published | Not published | 10 yr | Certified |
| Safety 1st SlimRide 4-in-1All-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | Not published | Not published | 10 yr | Certified |
| Britax PoplarConvertible | 5–65 lb | 50 lb | 65 lb | Not published | 17 in | 27.2 lb | 10 yr | Certified |
| Britax Poplar SConvertible | 5–65 lb | 50 lb | 65 lb | Not published | 17 in | 28 lb | 10 yr | Certified |
| Clek FoonfConvertible | 14–65 lb | 50 lb | 65 lb | Not published | 16.9 in | 38 lb | 9 yr | Certified |
| Clek FlloConvertible | 14–65 lb | 50 lb | 65 lb | Not published | 16.9 in | 25 lb | 9 yr | Certified |
| Cosco EntradaConvertible | 5–65 lb | 40 lb | 65 lb | Not published | Not published | Not published | 10 yr | Certified |
| Graco Extend2FitConvertible | 4–65 lb | 50 lb | 65 lb | Not published | 19.5 in | 19 lb | 10 yr | Not stated |
| Graco Contender SlimConvertible | 5–65 lb | 40 lb | 65 lb | Not published | 18.9 in | 16 lb | 7 yr | Certified |
| Nuna RAVA nextConvertible | 5–65 lb | 50 lb | 65 lb | Not published | Not published | 26.5 lb | 10 yr | Certified |
| Nuna RAVAConvertible | 5–65 lb | 50 lb | 65 lb | Not published | 19 in | 27.9 lb | 10 yr | Certified |
| Peg Perego Primo Viaggio Convertible KineticConvertible | 5–65 lb | 45 lb | 65 lb | Not published | Not published | 24.4 lb | 10 yr | Certified |
| Safety 1st EllarisConvertible | 5–65 lb | 40 lb | 65 lb | Not published | Not published | Not published | 10 yr | Certified |
| Safety 1st Disney Baby EllarisConvertible | 5–65 lb | 40 lb | 65 lb | Not published | Not published | Not published | 10 yr | Certified |
| Safety 1st Disney Baby Jive 2-in-1Convertible | 5–65 lb | 40 lb | 65 lb | Not published | Not published | Not published | 10 yr | Certified |
| UPPAbaby RoveConvertible | 14–65 lb | 50 lb | 65 lb | Not published | 18.8 in | 25.2 lb | 10 yr | Certified |
| Cosco Scenera ExtendConvertible | 5–50 lb | 40 lb | 50 lb | Not published | Not published | Not published | 8 yr | Certified |
| Maxi-Cosi Romi 2-in-1Convertible | 5–50 lb | 40 lb | 50 lb | Not published | Not published | 9.2 lb (lightest in this table) | 10 yr | Certified |
| Safety 1st Smooth RideConvertible | 5–50 lb | 40 lb | 50 lb | Not published | Not published | Not published | 10 yr | Certified |
| Safety 1st Disney Baby Scenera ExtendConvertible | 5–50 lb | 40 lb | 50 lb | Not published | Not published | Not published | 10 yr | Certified |
| Evenflo Tribute LXConvertible | 5–40 lb | 40 lb | 40 lb | Not published | 17 in | 9.29 lb | Not published | Certified |
Limits and specifications are each manufacturer’s own, checked September 17, 2026. A dash means the maker does not publish that number. A highlighted number is simply the highest or lowest value in this table, not a recommendation.
71 models from 12 brands, with each manufacturer’s published limits. Filter by your child’s size, or open a model for its full specifications.
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–50 lb | 18–49 in |
| Forward-facing harness | 30–65 lb | 35–49 in |
| Belt-positioning booster | 40–120 lb | 44–63 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–50 lb | 18–49 in |
| Forward-facing harness | 30–65 lb | 35–49 in |
| Belt-positioning booster | 40–120 lb | 44–63 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–50 lb | 18–49 in |
| Forward-facing harness | 30–65 lb | 35–49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–50 lb | 18–49 in |
| Forward-facing harness | 30–65 lb | 35–49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–40 lb | Up to 43 in |
| Forward-facing harnessfrom 12 months | 26.5–65 lb | 38–54 in |
| High-back boosterfrom 4 years | 40–100 lb | 44–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–40 lb | Up to 43 in |
| Forward-facing harnessfrom 12 months | 26.5–65 lb | Up to 54 in |
| High-back boosterfrom 4 years | 40–100 lb | 44–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–40 lb | Up to 43 in |
| Forward-facing harnessfrom 12 months | 26.5–65 lb | Up to 54 in |
| High-back boosterfrom 4 years | 40–100 lb | 44–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 14–50 lb | 25–43 in |
| Forward-facing harnessfrom 12 months | 26.5–65 lb | 30–49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 14–50 lb | 25–43 in |
| Forward-facing harnessfrom 12 months | 26.5–65 lb | 30–49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–40 lb | 19–40 in |
| Forward-facing harness | 30–65 lb | 34.4–49 in |
| Belt-positioning booster | 40–100 lb | 43.4–52 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–40 lb | 19–40 in |
| Forward-facing harness | 30–65 lb | 34.4–49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–40 lb | 19–40 in |
| Forward-facing harness | 30–50 lb | 34.4–44 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–50 lb | 18–44 in |
| Forward-facing harness | 22–65 lb | 30–57 in |
| Belt-positioning booster | 40–120 lb | 40–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–50 lb | 18–44 in |
| Forward-facing harness | 22–65 lb | 30–57 in |
| Belt-positioning booster | 40–120 lb | 40–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–50 lb | 18–44 in |
| Forward-facing harness | 22–65 lb | 30–57 in |
| Belt-positioning booster | 40–120 lb | 40–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–50 lb | 18–44 in |
| Forward-facing harness | 26.5–65 lb | 30–57 in |
| Belt-positioning booster | 40–120 lb | 40–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–50 lb | 18–44 in |
| Forward-facing harness | 26.5–65 lb | 30–57 in |
| Belt-positioning booster | 40–120 lb | 40–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–50 lb | 18–44 in |
| Forward-facing harness | 22–65 lb | 30–57 in |
| Belt-positioning booster | 40–120 lb | 40–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–50 lb | 18–44 in |
| Forward-facing harness | 22–65 lb | 30–57 in |
| Belt-positioning booster | 40–120 lb | 40–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–50 lb | 18–44 in |
| Forward-facing harness | 26.5–65 lb | 30–57 in |
| Belt-positioning booster | 40–120 lb | 40–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–50 lb | 18–44 in |
| Forward-facing harness | 26.5–65 lb | 30–57 in |
| Belt-positioning booster | 40–120 lb | 40–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–40 lb | 17–43 in |
| Forward-facing harnessfrom 2 years | 30–65 lb | 35–49 in |
| High-back boosterfrom 5 years | 40–100 lb | 44–57 in |
| Backless boosterfrom 5 years | 40–120 lb | 44–60 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–40 lb | 17–43 in |
| Forward-facing harnessfrom 2 years | 30–65 lb | 35–49 in |
| High-back boosterfrom 5 years | 40–100 lb | 44–57 in |
| Backless boosterfrom 5 years | 40–120 lb | 44–60 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–50 lb | 17–48 in |
| Forward-facing harness | 30–65 lb | 35–49 in |
| High-back booster | 40–100 lb | 44–57 in |
NHTSA recommends keeping a child rear-facing as long as possible within the manufacturer’s height and weight limits. A permitted minimum age for forward-facing is not a recommendation to switch at that age.
A convertible has rear-facing and forward-facing harness modes. An all-in-one adds a booster mode. Check the actual manual: more modes do not guarantee every mode will fit your child or your car well.
General guidance: NHTSA car seats and booster seats (opens in a new tab). Follow both manuals for your exact configuration.