Chicco KidFit ClearTex Plus
One booster with high-back and backless configurations.
- High-back limit
- 100 lb
- Height limit
- 57 in
Compare high-back and backless booster configurations, child fit requirements, head support and the differences from a harnessed seat.
See the modelA belt-positioning booster relies on the vehicle belt to restrain the child. Meeting a minimum height, weight or age is only part of the decision. The child must also maintain the required sitting position.
Check booster readiness1 model researched so far. Manufacturer specifications and practical analysis, with evidence gaps identified.
One booster with high-back and backless configurations.
Every booster model on the US market, by the manufacturer’s own limits, widest fit range first. Scan the numbers that matter in your car: width for three across, seat weight for carrying, and the weight each mode really allows. To filter and sort the same seats, use the list below the table.
| Car seat | Fits child (lb) | BoosterBooster | WidthWidth | Seat weightWeight | Usable lifeLife | Aircraft |
|---|---|---|---|---|---|---|
| Britax Grow With You ClickTightHarness-to-booster | 30–120 lb | 120 lb | Not published | 25 lb | 9 yr | Certified |
| Britax Grow With YouHarness-to-booster | 30–120 lb | 120 lb | Not published | 23 lb | 9 yr | Certified |
| Britax Highpoint 2-Stage2-in-1 booster | 40–120 lb | 120 lb | Not published | 12 lb | 10 yr | No |
| Britax Skyline 2-Stage2-in-1 booster | 40–120 lb | 120 lb | Not published | 11 lb | 10 yr | No |
| Britax UpNGo Backless Booster SeatBackless booster | 40–120 lb | 120 lb | 17.1 in | 3.1 lb | 10 yr | No |
| Britax UpNGo Click Backless Booster SeatBackless booster | 40–120 lb | 120 lb | 17.1 in | 4.5 lb | 10 yr | No |
| Clek OlliBackless booster | 40–120 lb | 120 lb | 18 in | 5 lb | 9 yr | No |
| Clek OzziBackless booster | 40–120 lb | 120 lb | 18 in | 5 lb | 9 yr | No |
| Cybex Solution G2High-back booster | 40–120 lb | 120 lb | 23.2 in | 12.8 lb | 8 yr | No |
| Cybex Solution THigh-back booster | 40–120 lb | 120 lb | 19.8 in | 15.8 lb | 8 yr | No |
| Diono Connect3 R 2-in-12-in-1 booster | 40–120 lb | 120 lb | Not published | Not published | 8 yr | No |
| Diono Connect3 RBackless booster | 40–120 lb | 120 lb | Not published | Not published | 8 yr | No |
| Diono Connect3 RXT 2-in-12-in-1 booster | 40–120 lb | 120 lb | Not published | Not published | 8 yr | No |
| Diono Connect3 RXTBackless booster | 40–120 lb | 120 lb | Not published | Not published | 8 yr | No |
| Diono Cambria 2 2-in-12-in-1 booster | 40–120 lb | 120 lb | Not published | Not published | 8 yr | No |
| Diono Cambria 2XT 2-in-12-in-1 booster | 40–120 lb | 120 lb | Not published | Not published | 8 yr | No |
| Diono Everett NXTHigh-back booster | 40–120 lb | 120 lb | Not published | Not published | 8 yr | No |
| Diono Monterey 2XT 2-in-12-in-1 booster | 40–120 lb | 120 lb | Not published | Not published | 8 yr | No |
| Diono Monterey 4DXT 2-in-12-in-1 booster | 40–120 lb | 120 lb | Not published | Not published | 8 yr | No |
| Diono Monterey 5iST FixSafeHigh-back booster | 40–120 lb | 120 lb | Not published | Not published | 8 yr | No |
| Diono Monterey 6XT SafePlusHigh-back booster | 40–120 lb | 120 lb | Not published | Not published | 8 yr | No |
| Diono Monterey 6DXT SafePlusHigh-back booster | 40–120 lb | 120 lb | Not published | Not published | 8 yr | No |
| Diono SolanaBackless booster | 40–120 lb | 120 lb | Not published | Not published | 8 yr | No |
| Diono Solana 2Backless booster | 40–120 lb | 120 lb | Not published | Not published | 8 yr | No |
| Evenflo GoTime No BackBackless booster | 40–120 lb | 120 lb | 7.44 in (narrowest in this table) | 3 lb (lightest in this table) | Not published | No |
| Evenflo GoTime LX2-in-1 booster | 40–120 lb | 120 lb | 19.49 in | 7.1 lb | Not published | No |
| Graco Nautilus 2.0 LX 3-in-1 HarnessHarness-to-booster | 26.5–120 lb | 120 lb | 19.4 in | 17.4 lb | 10 yr | Not stated |
| Graco Nautilus 2.0 3-in-1 HarnessHarness-to-booster | 26.5–120 lb | 120 lb | 19.4 in | 17.8 lb | 10 yr | Not stated |
| Nuna AACE booster seat2-in-1 booster | 40–120 lb | 120 lb | Not published | 15.6 lb | 10 yr | No |
| Peg Perego Viaggio Flex 120High-back booster | 40–120 lb | 120 lb | Not published | 14 lb | 12 yr (longest usable life in this table) | No |
| Peg Perego Viaggio Shuttle 120Backless booster | 40–120 lb | 120 lb | Not published | 6 lb | 12 yr (longest usable life in this table) | No |
| Chicco KidFit ClearTex Plus 2-in-12-in-1 booster | 40–110 lb | 110 lb | 17 in | 10 lb | Not published | No |
| Chicco KidFit Adapt Plus 2-in-12-in-1 booster | 40–110 lb | 110 lb | 17 in | 10 lb | Not published | No |
| Chicco KidFit Zip Plus 2-in-12-in-1 booster | 40–110 lb | 110 lb | 17 in | 10 lb | Not published | No |
| Chicco KidFit Zip Air Plus2-in-1 booster | 40–110 lb | 110 lb | 17 in | 11 lb | Not published | No |
| Chicco GoFitBackless booster | 40–110 lb | 110 lb | 17 in | 5 lb | Not published | No |
| Chicco GoFit PlusBackless booster | 40–110 lb | 110 lb | 17 in | 6 lb | Not published | No |
| Graco TurboBooster 2.0 LX Highback Booster Seat featuring Safety Surround2-in-1 booster | 40–110 lb | 110 lb | Not published | Not published | 10 yr | No |
| Graco TurboBooster Stretch2Fit Booster Seat2-in-1 booster | 40–110 lb | 110 lb | 19.69 in | 11.73 lb | 10 yr | No |
| Nuna LUMN combinationHarness-to-booster | 30–110 lb | 110 lb | 18.25 in | 26.2 lb | 10 yr | Certified |
| Chicco MyFit Harness +Harness-to-booster | 26.5–100 lb | 100 lb | 17.5 in | 25 lb | 8 yr | Certified |
| Chicco MyFit ClearTex Harness +Harness-to-booster | 26.5–100 lb | 100 lb | 17.5 in | 25 lb | 8 yr | Certified |
| Chicco MyFit Air ClearTex Harness +Harness-to-booster | 26.5–100 lb | 100 lb | 17.5 in | 25 lb | 8 yr | Certified |
| Clek Oobr2-in-1 booster | 40–100 lb | 100 lb | 18 in | 20 lb | 9 yr | No |
| Cosco Finale 2-in-1Harness-to-booster | 40–100 lb | 100 lb | Not published | Not published | 10 yr | Certified |
| Cosco Finale DX 2-in-1Harness-to-booster | 40–100 lb | 100 lb | Not published | Not published | 10 yr | Certified |
| Cosco Pronto! Trend2-in-1 booster | 40–100 lb | 100 lb | Not published | Not published | 10 yr | No |
| Cosco Rise LXBackless booster | 40–100 lb | 100 lb | Not published | Not published | 10 yr | No |
| Cosco Topside Booster Car Seat (BC214)Backless booster | 40–100 lb | 100 lb | Not published | Not published | 10 yr | No |
| Cosco Topside Booster Car Seat (BC030)Backless booster | 40–100 lb | 100 lb | Not published | Not published | Not published | No |
| Evenflo Chase LX HarnessedHarness-to-booster | 30–100 lb | 100 lb | 21.9 in | 9.14 lb | Not published | Certified |
| Evenflo Chase Plus 2-In-1Harness-to-booster | 30–100 lb | 100 lb | 21.9 in | 9.5 lb | Not published | Certified |
| Evenflo Maestro SportHarness-to-booster | 30–100 lb | 100 lb | 19 in | 9.6 lb | Not published | Certified |
| Graco Tranzitions 3-in-1 HarnessHarness-to-booster | 26.5–100 lb | 100 lb | 19 in | 14 lb | 7 yr | Not stated |
| Graco TurboBooster 2.0 Highback Booster2-in-1 booster | 40–100 lb | 100 lb | 16.73 in | 9 lb | 10 yr | Not stated |
| Graco TurboBooster 2.0 Backless BoosterBackless booster | 40–100 lb | 100 lb | Not published | 5.1 lb | 10 yr | Not stated |
| Graco TurboBooster 2.0 LX Highback Booster with LATCH System2-in-1 booster | 40–100 lb | 100 lb | 19.84 in | 10.76 lb | 10 yr | Not stated |
| Graco TurboBooster LX Backless Booster with LATCHBackless booster | 40–100 lb | 100 lb | 17.5 in | 5.56 lb | 10 yr | Not stated |
| Maxi-Cosi TanzaHigh-back booster | 40–100 lb | 100 lb | Not published | Not published | 10 yr | No |
| Maxi-Cosi RodiSport2-in-1 booster | 40–100 lb | 100 lb | Not published | Not published | 10 yr | No |
| Safety 1st Grand 2-in-1Harness-to-booster | 40–100 lb | 100 lb | Not published | Not published | Not published | Not stated |
| Safety 1st Boost-and-Go Essential 3-in-1Harness-to-booster | 30–100 lb | 100 lb | Not published | Not published | Not published | Not stated |
| Safety 1st Comfort Ride 3-in-1Harness-to-booster | 30–100 lb | 100 lb | Not published | Not published | 10 yr | Certified |
| Safety 1st Disney Baby MagicSquad 3-in-1 HarnessHarness-to-booster | 30–100 lb | 100 lb | Not published | Not published | 10 yr | Certified |
| Safety 1st Disney Baby Finale 2-in-1 Booster Car Seat (BC209)Harness-to-booster | 40–100 lb | 100 lb | Not published | Not published | 10 yr | Certified |
| Safety 1st Disney Baby Finale 2-in-1 Booster Car Seat (BC220)Harness-to-booster | 40–100 lb | 100 lb | Not published | Not published | 10 yr | Certified |
| Safety 1st Grow and Go 2-in-1 Belt-Positioning Booster Car Seat featuring ComfortWings2-in-1 booster | 40–100 lb | 100 lb | Not published | Not published | 10 yr | No |
| Safety 1st Store 'n Go Sport2-in-1 booster | 40–100 lb | 100 lb | Not published | Not published | 10 yr | No |
| Safety 1st Disney Baby Pronto!2-in-1 booster | 40–100 lb | 100 lb | Not published | Not published | 10 yr | No |
| Safety 1st Comfort Ride LiteBackless booster | 40–100 lb | 100 lb | Not published | Not published | Not published | Not stated |
| Safety 1st Disney Baby Rise LXBackless booster | 40–100 lb | 100 lb | Not published | Not published | 10 yr | No |
| UPPAbaby Alta V2 high-back booster seatHigh-back booster | 40–100 lb | 100 lb | 17.5 in | 17 lb | Not published | No |
Limits and specifications are each manufacturer’s own, checked September 17, 2026. A dash means the maker does not publish that number. A highlighted number is simply the highest or lowest value in this table, not a recommendation.
72 models from 13 brands, with each manufacturer’s published limits. Filter by your child’s size, or open a model for its full specifications.
| Mode | Weight | Height |
|---|---|---|
| Forward-facing harnessfrom 2 years | 30–65 lb | 35–49 in |
| Belt-positioning booster | 40–120 lb | 44–63 in |
| Mode | Weight | Height |
|---|---|---|
| Forward-facing harnessfrom 2 years | 30–65 lb | 35–49 in |
| Belt-positioning booster | 40–120 lb | 44–63 in |
| Mode | Weight | Height |
|---|---|---|
| High-back booster | 40–120 lb | 44–63 in |
| Backless booster | 48–120 lb | 46–63 in |
| Mode | Weight | Height |
|---|---|---|
| High-back booster | 40–120 lb | 44–63 in |
| Backless booster | 48–120 lb | 46–63 in |
| Mode | Weight | Height |
|---|---|---|
| Backless booster | 40–120 lb | 46–63 in |
| Mode | Weight | Height |
|---|---|---|
| Backless booster | 40–120 lb | 46–63 in |
| Mode | Weight | Height |
|---|---|---|
| Backless boosterfrom 4 years | 40–110 lb | 44–57 in |
| Mode | Weight | Height |
|---|---|---|
| Backless boosterfrom 4 years | 40–110 lb | 44–57 in |
| Mode | Weight | Height |
|---|---|---|
| High-back boosterfrom 4 years | 40–100 lb | 44–57 in |
| Backless boosterfrom 4 years | 40–110 lb | 44–57 in |
| Mode | Weight | Height |
|---|---|---|
| High-back boosterfrom 4 years | 40–100 lb | 44–57 in |
| Backless boosterfrom 4 years | 40–110 lb | 44–57 in |
| Mode | Weight | Height |
|---|---|---|
| High-back boosterfrom 4 years | 40–100 lb | 44–57 in |
| Backless boosterfrom 4 years | 40–110 lb | 44–57 in |
| Mode | Weight | Height |
|---|---|---|
| High-back boosterfrom 4 years | 40–100 lb | 44–57 in |
| Backless boosterfrom 4 years | 40–110 lb | 44–57 in |
| Mode | Weight | Height |
|---|---|---|
| Forward-facing harnessfrom 2 years | 26.5–65 lb | Up to 54 in |
| High-back boosterfrom 4 years | 40–100 lb | 44–57 in |
| Mode | Weight | Height |
|---|---|---|
| Forward-facing harnessfrom 2 years | 26.5–65 lb | Up to 54 in |
| High-back boosterfrom 4 years | 40–100 lb | 44–57 in |
| Mode | Weight | Height |
|---|---|---|
| Forward-facing harnessfrom 2 years | 26.5–65 lb | Up to 54 in |
| High-back boosterfrom 4 years | 40–100 lb | 44–57 in |
| Mode | Weight | Height |
|---|---|---|
| Backless boosterfrom 4 years | 40–120 lb | 40–57 in |
| Mode | Weight | Height |
|---|---|---|
| High-back boosterfrom 4 years | 40–100 lb | 43.3–57 in |
| Backless boosterfrom 4 years | 40–100 lb | 43.3–57 in |
| Mode | Weight | Height |
|---|---|---|
| Backless boosterfrom 4 years | 40–120 lb | 40–57 in |
| Mode | Weight | Height |
|---|---|---|
| Forward-facing harness | 40–65 lb | 43.4–49 in |
| Belt-positioning booster (high-back) | 40–100 lb | 43.4–52 in |
| Mode | Weight | Height |
|---|---|---|
| Forward-facing harness | 40–65 lb | 43.4–49 in |
| Belt-positioning booster (high-back) | 40–100 lb | 43.4–52 in |
| Mode | Weight | Height |
|---|---|---|
| High-back belt-positioning booster | 40–100 lb | 43.4–57 in |
| Backless belt-positioning booster | 40–100 lb | 43.4–57 in |
| Mode | Weight | Height |
|---|---|---|
| Backless belt-positioning booster | 40–100 lb | 43.4–57 in |
| Mode | Weight | Height |
|---|---|---|
| Backless belt-positioning booster | 40–100 lb | 43.4–57 in |
| Mode | Weight | Height |
|---|---|---|
| Backless belt-positioning booster | 40–100 lb | 43.4–57 in |
Includes its own back and shoulder-belt guide. Check the child’s ear height, belt routing and any vehicle head-restraint restrictions in the booster manual.
Relies on the vehicle seat or head restraint for the support specified by the manual. A backless configuration is a separate fit check, even when one booster offers both modes.
A high-back booster includes a back and shoulder-belt guide. A backless booster depends on the vehicle for the head support required by its manual. Assess each configuration in the actual seating position.
No. On a belt-positioning booster, the lap-and-shoulder belt restrains the child. If the booster has lower-anchor connectors, follow its manual for securing the booster itself.
General guidance: NHTSA car seats and booster seats (opens in a new tab). Follow both manuals for your exact configuration.