Chicco KeyFit 35
A carrier you can lift out of its base.
- Rear-facing limit
- 35 lb
- Height limit
- 32 in
Every car seat and booster the major brands list for sale in the US, with each manufacturer’s own weight, height and age limits. Filter by your child’s size, then read a full review where one exists. Specifications were checked on September 17, 2026.
These models were read against the manufacturer’s manual page by page, with installation, care and recall checks.
A carrier you can lift out of its base.
Rotation brings the harness toward the car door.
One booster with high-back and backless configurations.
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant | 4–35 lb | Up to 32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–50 lb | Not published |
| Forward-facing harness | 26.5–65 lb | Up to 49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant | 4–30 lb | 17–32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant | 4–30 lb | 17–32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–50 lb | 18–49 in |
| Forward-facing harness | 30–65 lb | 35–49 in |
| Mode | Weight | Height |
|---|---|---|
| Forward-facing harnessfrom 2 years | 30–65 lb | 35–49 in |
| Belt-positioning booster | 40–120 lb | 44–63 in |
| Mode | Weight | Height |
|---|---|---|
| Forward-facing harnessfrom 2 years | 30–65 lb | 35–49 in |
| Belt-positioning booster | 40–120 lb | 44–63 in |
| Mode | Weight | Height |
|---|---|---|
| High-back booster | 40–120 lb | 44–63 in |
| Backless booster | 48–120 lb | 46–63 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–50 lb | 18–49 in |
| Forward-facing harness | 30–65 lb | 35–49 in |
| Belt-positioning booster | 40–120 lb | 44–63 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–50 lb | 18–49 in |
| Forward-facing harness | 30–65 lb | 35–49 in |
| Belt-positioning booster | 40–120 lb | 44–63 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–50 lb | 18–49 in |
| Forward-facing harness | 30–65 lb | 35–49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–50 lb | 18–49 in |
| Forward-facing harness | 30–65 lb | 35–49 in |
| Mode | Weight | Height |
|---|---|---|
| High-back booster | 40–120 lb | 44–63 in |
| Backless booster | 48–120 lb | 46–63 in |
| Mode | Weight | Height |
|---|---|---|
| Backless booster | 40–120 lb | 46–63 in |
| Mode | Weight | Height |
|---|---|---|
| Backless booster | 40–120 lb | 46–63 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant | 4–30 lb | 17–32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant | 4–30 lb | 17–32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant | 4–30 lb | 17–32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–40 lb | Up to 43 in |
| Forward-facing harnessfrom 12 months | 26.5–65 lb | Up to 49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 12–40 lb | Up to 43 in |
| Forward-facing harnessfrom 12 months | 26.5–65 lb | Up to 49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–40 lb | Up to 43 in |
| Forward-facing harnessfrom 12 months | 26.5–65 lb | Up to 49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–40 lb | Up to 43 in |
| Forward-facing harnessfrom 12 months | 26.5–65 lb | 38–54 in |
| High-back boosterfrom 4 years | 40–100 lb | 44–57 in |
| Mode | Weight | Height |
|---|---|---|
| Backless boosterfrom 4 years | 40–110 lb | 44–57 in |
| Mode | Weight | Height |
|---|---|---|
| Backless boosterfrom 4 years | 40–110 lb | 44–57 in |
Limits and specifications come from each manufacturer’s US website and instruction manual. They are not a fit or safety verdict, and I have not hands-on tested these seats. Follow your seat’s own labels and manual. Amazon links are affiliate links. See my sources and limits.