Primo Viaggio (4-35 K)
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant (base) | 4–35 lb | Up to 32 in |
| Rear-facing infant (vehicle belt, no base) | 4–22 lb | Up to 32 in |
- Seat weight
- 8.2 lb
- Width
- Not published
- Usable life
- 7 years
- Aircraft
- Certified

8 Peg Perego models listed in the US: 4 infant seats, 1 convertible seat, 1 all-in-one seat, 1 high-back booster, 1 backless booster. Limits and specifications were checked against Peg Perego’s US site and manuals on September 17, 2026. Peg Perego US site (opens in a new tab)
| Car seat | Fits child (lb) | Rear-facingRear | BoosterBooster | WidthWidth | Seat weightWeight | Usable lifeLife | Aircraft |
|---|---|---|---|---|---|---|---|
| Primo ViaggioAll-in-one | 5–120 lb | 50 lb (highest rear-facing limit in this table) | 120 lb | Not published | 25.65 lb | 12 yr | Certified |
| Viaggio Flex 120High-back booster | 40–120 lb | Not published | 120 lb | Not published | 14 lb | 12 yr | No |
| Viaggio Shuttle 120Backless booster | 40–120 lb | Not published | 120 lb | Not published | 6 lb (lightest in this table) | 12 yr | No |
| Primo Viaggio Convertible KineticConvertible | 5–65 lb | 45 lb | Not published | Not published | 24.4 lb | 10 yr | Certified |
| Primo Viaggio (4-35 K)Infant | 4–35 lb | 35 lb | Not published | Not published | 8.2 lb | 7 yr | Certified |
| Primo Viaggio LoungeInfant | 4–30 lb | 30 lb | Not published | Not published | 10.4 lb | 7 yr | Certified |
| Primo Viaggio NidoInfant | 4–30 lb | 30 lb | Not published | Not published | 8.2 lb | 7 yr | Certified |
| Primo Viaggio Urban MobilityInfant | 4–30 lb | 30 lb | Not published | 17 in | 9.1 lb | 7 yr | Certified |
Limits and specifications are each manufacturer’s own, checked September 17, 2026. A dash means the maker does not publish that number. A highlighted number is simply the highest or lowest value in this table, not a recommendation.
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant (base) | 4–35 lb | Up to 32 in |
| Rear-facing infant (vehicle belt, no base) | 4–22 lb | Up to 32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness (vehicle belt) | 5–50 lb | Up to 47 in |
| Rear-facing harness (LATCH) | 5–35 lb | Up to 47 in |
| Forward-facing harness (vehicle belt) | 26.5–65 lb | Up to 49 in |
| Forward-facing harness (LATCH) | 26.5–40 lb | Up to 49 in |
| Booster (vehicle belt)from 4 years | 40–120 lb | 39–63 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness (vehicle belt) | 5–45 lb | Up to 47 in |
| Rear-facing harness (LATCH) | 5–40 lb | Up to 47 in |
| Forward-facing harness (vehicle belt) | 26.5–65 lb | Up to 49 in |
| Forward-facing harness (LATCH) | 26.5–45 lb | Up to 49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant | 4–30 lb | Up to 32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant | 4–30 lb | Up to 32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant | 4–30 lb | Up to 32 in |
| Mode | Weight | Height |
|---|---|---|
| High-back boosterfrom 4 years | 40–120 lb | 39–63 in |
| Mode | Weight | Height |
|---|---|---|
| Backless boosterfrom 5 years | 40–120 lb | 39–63 in |
Limits and specifications come from each manufacturer’s US website and instruction manual. They are not a fit or safety verdict, and I have not hands-on tested these seats. Follow your seat’s own labels and manual. Amazon links are affiliate links. See my sources and limits.