Fllo
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 14–50 lb | 25–43 in |
| Forward-facing harnessfrom 12 months | 26.5–65 lb | 30–49 in |
- Seat weight
- 25 lb
- Width
- 16.9 in
- Usable life
- 9 years
- Aircraft
- Certified

7 Clek models listed in the US: 2 infant seats, 2 convertible seats, 1 2-in-1 booster, 2 backless boosters. Limits and specifications were checked against Clek’s US site and manuals on September 17, 2026. Clek US site (opens in a new tab)
| Car seat | Fits child (lb) | Rear-facingRear | BoosterBooster | WidthWidth | Seat weightWeight | Usable lifeLife | Aircraft | Price |
|---|---|---|---|---|---|---|---|---|
OlliBackless booster | 40–120 lb | Not published | 120 lb (highest booster limit in this table) | 18 in | 5 lb (lightest in this table) | 9 yr | No | No current price |
OzziBackless booster | 40–120 lb | Not published | 120 lb (highest booster limit in this table) | 18 in | 5 lb (lightest in this table) | 9 yr | No | No current price |
Oobr2-in-1 booster | 40–100 lb | Not published | 100 lb | 18 in | 20 lb | 9 yr | No | $449.99 for the Clek Oobr on Amazon |
FoonfConvertible | 14–65 lb | 50 lb (highest rear-facing limit in this table) | Not published | 16.9 in | 38 lb | 9 yr | Certified | No current price |
FlloConvertible | 14–65 lb | 50 lb (highest rear-facing limit in this table) | Not published | 16.9 in | 25 lb | 9 yr | Certified | No current price |
LiingInfant | 4–30 lb | 30 lb | Not published | 16.9 in | 9 lb | 9 yr | Certified | $499.99 for the Clek Liing on clekinc.com |
LiingoInfant | 4–30 lb | 30 lb | Not published | 16.9 in | 9 lb | 9 yr | Certified | No current price |
Limits and specifications are each manufacturer’s own, checked September 17, 2026. A dash means the maker does not publish that number. A highlighted number is simply the highest or lowest value in this table, not a recommendation. Prices are Amazon’s, or the manufacturer’s own where Amazon has no listing, as of the date each was read, and are subject to change; the seller’s price at checkout applies. Photos come from the same Amazon listing or, where Amazon has none, the manufacturer’s site.
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 14–50 lb | 25–43 in |
| Forward-facing harnessfrom 12 months | 26.5–65 lb | 30–49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 14–50 lb | 25–43 in |
| Forward-facing harnessfrom 12 months | 26.5–65 lb | 30–49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infantfrom 0 months | 4–30 lb | Up to 32 in |
$499.99Price on clekinc.com as of 2026-10-07 05:43 UTC, subject to change
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infantfrom 0 months | 4–30 lb | Up to 32 in |
| Mode | Weight | Height |
|---|---|---|
| Backless boosterfrom 4 years | 40–120 lb | 40–57 in |
| Mode | Weight | Height |
|---|---|---|
| High-back boosterfrom 4 years | 40–100 lb | 43.3–57 in |
| Backless boosterfrom 4 years | 40–100 lb | 43.3–57 in |
$449.99Mammoth Ziip (Flame Retardant Free) · Amazon price as of 2026-11-02 21:51 UTC, subject to change
| Mode | Weight | Height |
|---|---|---|
| Backless boosterfrom 4 years | 40–120 lb | 40–57 in |
Limits and specifications come from each manufacturer’s US website and instruction manual. They are not a fit or safety verdict, and I have not hands-on tested these seats. Follow your seat’s own labels and manual. Amazon links are affiliate links. See my sources and limits.