AACE booster seat
| Mode | Weight | Height |
|---|---|---|
| High-back boosterfrom 4 years | 40–110 lb | 43–60 in |
| Backless boosterfrom 5 years | 50–120 lb | 43–60 in |
- Seat weight
- 15.6 lb
- Width
- Not published
- Usable life
- 10 years
- Aircraft
- Not certified

11 Nuna models listed in the US: 4 infant seats, 4 convertible seats, 1 all-in-one seat, 1 harness-to-booster seat, 1 2-in-1 booster. Limits and specifications were checked against Nuna’s US site and manuals on September 17, 2026. Nuna US site (opens in a new tab)
| Car seat | Fits child (lb) | Rear-facingRear | Forward-facingForward | WidthWidth | Seat weightWeight | Usable lifeLife | Aircraft |
|---|---|---|---|---|---|---|---|
| AACE booster seat2-in-1 booster | 40–120 lb | Not published | Not published | Not published | 15.6 lb | 10 yr | No |
| EXEC nextAll-in-one | 5–110 lb | 50 lb | 65 lb | Not published | 26.8 lb | 10 yr | Certified |
| LUMN combinationHarness-to-booster | 30–110 lb | Not published | 65 lb | 18.25 in | 26.2 lb | 10 yr | Certified |
| RAVA nextConvertible | 5–65 lb | 50 lb | 65 lb | Not published | 26.5 lb | 10 yr | Certified |
| RAVAConvertible | 5–65 lb | 50 lb | 65 lb | 19 in | 27.9 lb | 10 yr | Certified |
| REVV maxxRotating convertible | 5–65 lb | 40 lb | 65 lb | Not published | 30.6 lb | 10 yr | No |
| REVVRotating convertible | 5–40 lb | 30 lb | 40 lb | 18.5 in | 29.7 lb | 10 yr | No |
| PIPA aireInfant | 4–30 lb | 30 lb | Not published | 17.5 in | 6 lb (lightest in this table) | Not published | Certified |
| PIPA aire rxInfant | 4–30 lb | 30 lb | Not published | 17.5 in | 6.2 lb | Not published | Certified |
| PIPA rxInfant | 4–30 lb | 30 lb | Not published | 17.5 in | 7.6 lb | Not published | Certified |
| PIPA urbnInfant | 4–30 lb | 30 lb | Not published | 17.5 in | 7 lb | Not published | Certified |
Limits and specifications are each manufacturer’s own, checked September 17, 2026. A dash means the maker does not publish that number. A highlighted number is simply the highest or lowest value in this table, not a recommendation.
| Mode | Weight | Height |
|---|---|---|
| High-back boosterfrom 4 years | 40–110 lb | 43–60 in |
| Backless boosterfrom 5 years | 50–120 lb | 43–60 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–50 lb | 18–49 in |
| Forward-facing harnessfrom 2 years | 30–65 lb | 34–49 in |
| Belt-positioning boosterfrom 4 years | 40–110 lb | 43–57 in |
| Mode | Weight | Height |
|---|---|---|
| Forward-facing harnessfrom 2 years | 30–65 lb | 34–49 in |
| Belt-positioning boosterfrom 4 years | 40–110 lb | 43–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant | 4–30 lb | 16–30 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant | 4–30 lb | 16–30 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant | 4–30 lb | 16–30 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant | 4–30 lb | 16–29 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–50 lb | 18–49 in |
| Forward-facing harnessfrom 2 years | 30–65 lb | 34–49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–50 lb | 18–49 in |
| Forward-facing harnessfrom 2 years | 30–65 lb | 34–49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–40 lb | 18–43 in |
| Forward-facing harness | 30–65 lb | 34–49 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–30 lb | 18–34 in |
| Forward-facing harnessfrom 2 years | 30–40 lb | 34–43 in |
Limits and specifications come from each manufacturer’s US website and instruction manual. They are not a fit or safety verdict, and I have not hands-on tested these seats. Follow your seat’s own labels and manual. Amazon links are affiliate links. See my sources and limits.