Infant
Aton G2
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness (infant carrier) | 4–30 lb | Up to 32 in |
- Seat weight
- 9 lb
- Width
- 17.5 in
- Usable life
- 6 years
- Aircraft
- Certified

9 Cybex models listed in the US: 4 infant seats, 3 all-in-one seats, 2 high-back boosters. Limits and specifications were checked against Cybex’s US site and manuals on September 17, 2026. Cybex US site (opens in a new tab)
| Car seat | Fits child (lb) | Rear-facingRear | Forward-facingForward | BoosterBooster | WidthWidth | Seat weightWeight | Usable lifeLife | Aircraft |
|---|---|---|---|---|---|---|---|---|
| Callisto G 360Rotating all-in-one | 4–120 lb | 40 lb | 65 lb | 120 lb | 19.5 in | 35 lb | 10 yr | Certified |
| Callisto G 360 SelectRotating all-in-one | 4–120 lb | 40 lb | 65 lb | 120 lb | 19.5 in | 35 lb | 10 yr | Certified |
| Callisto T 360Rotating all-in-one | 4–120 lb | 50 lb (highest rear-facing limit in this table) | 65 lb | 120 lb | 19.5 in | 35 lb | 10 yr | Certified |
| Solution G2High-back booster | 40–120 lb | Not published | Not published | 120 lb | 23.2 in | 12.8 lb | 8 yr | No |
| Solution THigh-back booster | 40–120 lb | Not published | Not published | 120 lb | 19.8 in | 15.8 lb | 8 yr | No |
| Aton G2Infant | 4–30 lb | 30 lb | Not published | Not published | 17.5 in (narrowest in this table) | 9 lb (lightest in this table) | 6 yr | Certified |
| Aton G2 SwivelRotating infant | 4–30 lb | 30 lb | Not published | Not published | 17.5 in (narrowest in this table) | 9 lb (lightest in this table) | 6 yr | Certified |
| Cloud G Pro with Load Leg BaseInfant | 4–30 lb | 30 lb | Not published | Not published | 17.6 in | 12 lb | 6 yr | Certified |
| Cloud T with Load Leg BaseInfant | 4–30 lb | 30 lb | Not published | Not published | 17.6 in | 12 lb | 6 yr | Certified |
Limits and specifications are each manufacturer’s own, checked September 17, 2026. A dash means the maker does not publish that number. A highlighted number is simply the highest or lowest value in this table, not a recommendation.
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness (infant carrier) | 4–30 lb | Up to 32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness (infant carrier) | 4–30 lb | Up to 32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–40 lb | Up to 43.3 in |
| Forward-facing harnessfrom 12 months | 26.5–65 lb | 33–49.2 in |
| Belt-positioning booster (high-back)from 4 years | 40–120 lb | 44–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–40 lb | Up to 43.3 in |
| Forward-facing harnessfrom 12 months | 26.5–65 lb | 33–49.2 in |
| Belt-positioning booster (high-back)from 4 years | 40–120 lb | 44–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 4–50 lb | Up to 43.3 in |
| Forward-facing harnessfrom 12 months | 26.5–65 lb | 33–49.2 in |
| Belt-positioning booster (high-back)from 4 years | 40–120 lb | 44–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness (infant carrier) | 4–30 lb | Up to 32 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness (infant carrier) | 4–30 lb | Up to 32 in |
| Mode | Weight | Height |
|---|---|---|
| High-back belt-positioning boosterfrom 4 years | 40–120 lb | 43.3–60 in |
| Mode | Weight | Height |
|---|---|---|
| High-back belt-positioning boosterfrom 4 years | 40–120 lb | 43.3–60 in |
Limits and specifications come from each manufacturer’s US website and instruction manual. They are not a fit or safety verdict, and I have not hands-on tested these seats. Follow your seat’s own labels and manual. Amazon links are affiliate links. See my sources and limits.