| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–40 lb | 19–40 in |
| Forward-facing harness | 30–65 lb | 34.4–49 in |
| Belt-positioning booster | 40–100 lb | 43.4–52 in |
- Seat weight
- Not published
- Width
- Not published
- Usable life
- 10 years
- Aircraft
- Certified

10 Cosco models listed in the US: 1 infant seat, 2 convertible seats, 1 all-in-one seat, 2 harness-to-booster seats, 1 2-in-1 booster, 3 backless boosters. Limits and specifications were checked against Cosco’s US site and manuals on September 17, 2026. Cosco US site (opens in a new tab)
| Car seat | Fits child (lb) | Rear-facingRear | Forward-facingForward | BoosterBooster | Usable lifeLife | Aircraft |
|---|---|---|---|---|---|---|
| Easy Elite SlimAll-in-one | 5–100 lb | 40 lb | 65 lb | 100 lb | 10 yr | Certified |
| Finale 2-in-1Harness-to-booster | 40–100 lb | Not published | 65 lb | 100 lb | 10 yr | Certified |
| Finale DX 2-in-1Harness-to-booster | 40–100 lb | Not published | 65 lb | 100 lb | 10 yr | Certified |
| Pronto! Trend2-in-1 booster | 40–100 lb | Not published | Not published | 100 lb | 10 yr | No |
| Rise LXBackless booster | 40–100 lb | Not published | Not published | 100 lb | 10 yr | No |
| Topside Booster Car Seat (BC214)Backless booster | 40–100 lb | Not published | Not published | 100 lb | 10 yr | No |
| Topside Booster Car Seat (BC030)Backless booster | 40–100 lb | Not published | Not published | 100 lb | Not published | No |
| EntradaConvertible | 5–65 lb | 40 lb | 65 lb | Not published | 10 yr | Certified |
| Scenera ExtendConvertible | 5–50 lb | 40 lb | 50 lb | Not published | 8 yr | Certified |
| Light 'n ComfyInfant | 4–30 lb | 30 lb | Not published | Not published | 8 yr | Certified |
Limits and specifications are each manufacturer’s own, checked September 17, 2026. A dash means the maker does not publish that number. A highlighted number is simply the highest or lowest value in this table, not a recommendation.
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–40 lb | 19–40 in |
| Forward-facing harness | 30–65 lb | 34.4–49 in |
| Belt-positioning booster | 40–100 lb | 43.4–52 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–40 lb | 19–40 in |
| Forward-facing harness | 30–65 lb | 34.4–49 in |
| Mode | Weight | Height |
|---|---|---|
| Forward-facing harness | 40–65 lb | 43.4–49 in |
| Belt-positioning booster (high-back) | 40–100 lb | 43.4–52 in |
| Mode | Weight | Height |
|---|---|---|
| Forward-facing harness | 40–65 lb | 43.4–49 in |
| Belt-positioning booster (high-back) | 40–100 lb | 43.4–52 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing infant carrier | 4–30 lb | Up to 32 in |
| Mode | Weight | Height |
|---|---|---|
| High-back belt-positioning booster | 40–100 lb | 43.4–57 in |
| Backless belt-positioning booster | 40–100 lb | 43.4–57 in |
| Mode | Weight | Height |
|---|---|---|
| Backless belt-positioning booster | 40–100 lb | 43.4–57 in |
| Mode | Weight | Height |
|---|---|---|
| Rear-facing harness | 5–40 lb | 19–40 in |
| Forward-facing harness | 30–50 lb | 34.4–44 in |
| Mode | Weight | Height |
|---|---|---|
| Backless belt-positioning booster | 40–100 lb | 43.4–57 in |
| Mode | Weight | Height |
|---|---|---|
| Backless belt-positioning booster | 40–100 lb | 43.4–57 in |
Limits and specifications come from each manufacturer’s US website and instruction manual. They are not a fit or safety verdict, and I have not hands-on tested these seats. Follow your seat’s own labels and manual. Amazon links are affiliate links. See my sources and limits.